The following output is generated from a diff of two "show conn" commands in a Cisco Pix (or pix-like) firewall. The time between the "show conn" commands is somewhat approximate due to network lag and such, so the 's" value in such things as "kbps" may be imprecise and should be taken with salt.

For comparison, the raw output of "show conn" is displayed below the chart. Currently only TCP is considered.

Further - a connection that existed in the first scrape, but not the second, contributes zero bits per second to this chart. A connection that exists in the second scrape but not the first is treated as if has existed for the full polling period. A connection that is created and torn down between the polling periods will not show at all. These are the limitations of only having two samples.

Report for cisco device at: REDACTED.
Current time is: Tue, 18 Aug 2015 15:45:49 +0000
Interval between checks is approximately ten seconds.

Sortable Diff of the two "show conn" snapshots:

new bits bps kbps foreign ip:port foreign port local ip:port local port idle total bits flags
1 0.06 0.00 71.B3.42.XX 42679 71.B3.EC.XX 1969 0:00:14 9992 UIOB
1 0.06 0.00 71.B3.42.XX 30720 71.B3.EC.XX 1969 0:00:12 28972 UIOB
658 36.47 0.04 71.B3.42.XX 30723 71.B3.EC.XX 1969 0:00:01 18999 UIOB
1 0.06 0.00 71.B3.42.XX 31624 71.B3.EC.XX 1969 0:00:13 7200 UIOB
1 0.06 0.00 71.B3.42.XX 31754 71.B3.EC.XX 1969 0:00:04 29875 UIOB
2 0.11 0.00 58.18.3F.XX 1045 71.B3.EC.XX 1969 0:00:00 3684 UIOB
1 0.06 0.00 FA.A6.BB.XX 1127 71.B3.EC.XX 1969 0:00:08 3192 UIOB
1 0.06 0.00 58.18.3F.XX 1124 71.B3.EC.XX 1969 0:00:05 3734 UIOB
2 0.11 0.00 FA.A6.BB.XX 1129 71.B3.EC.XX 1969 0:00:01 3186 UIOB
1 0.06 0.00 71.B3.8A.XX 11854 71.B3.EC.XX 1969 0:00:09 2436 UIOB
1 0.06 0.00 71.B3.8A.XX 21712 71.B3.EC.XX 1969 0:00:09 2294 UIOB
1 0.06 0.00 71.B3.8A.XX 4120 71.B3.EC.XX 1969 0:00:11 3292 UIOB
1 0.06 0.00 71.B3.8A.XX 4545 71.B3.EC.XX 1969 0:00:09 3328 UIOB
203 11.25 0.01 B9.E7.5A.XX 49156 71.B3.EC.XX 3085 0:00:13 34762 UIOB
203 11.25 0.01 8A.A6.F8.XX 4147 71.B3.EC.XX 3085 0:00:05 38201 UIOB
203 11.25 0.01 71.B3.8A.XX 21706 71.B3.EC.XX 3085 0:00:03 32110 UIOB
203 11.25 0.01 71.B3.8A.XX 13454 71.B3.EC.XX 3085 0:00:08 35561 UIOB
203 11.25 0.01 E.FB.62.XX 41463 71.B3.EC.XX 3085 0:00:07 333766 UIOB
203 11.25 0.01 71.B3.CC.XX 55939 71.B3.EC.XX 3085 0:00:00 376817 UIOB
203 11.25 0.01 58.18.3F.XX 1024 71.B3.EC.XX 3085 0:00:11 35767 UIOB
1 0.06 0.00 80.A7.18.XX 26533 71.B3.EC.XX 1969 0:00:13 3059 UIOB
2 0.11 0.00 80.A7.18.XX 26719 71.B3.EC.XX 1969 0:00:01 2635 UIOB
1 0.06 0.00 71.B3.8A.XX 1071 71.B3.EC.XX 1969 0:00:08 2903 UIOB
1 0.06 0.00 71.B3.CF.XX 44205 71.B3.EC.XX 1969 0:00:07 4152 UIOB
1 0.06 0.00 71.B3.CF.XX 2278 71.B3.EC.XX 1969 0:00:14 18240 UIOB
1 0.06 0.00 8A.A6.F8.XX 6668 71.B3.EC.XX 1969 0:00:08 3739 UIOB
2 0.11 0.00 8A.A6.F8.XX 11127 71.B3.EC.XX 1969 0:00:01 3433 UIOB
854 47.33 0.05 8A.A6.F8.XX 2061 71.B3.EC.XX 1969 0:00:15 2925 UIOB
1 0.06 0.00 58.D0.F7.XX 1034 71.B3.EC.XX 1969 0:00:05 3952 UIOB
1 0.06 0.00 58.D0.11.XX 63139 71.B3.EC.XX 1969 0:00:06 4249 UIOB
2 0.11 0.00 58.D0.F7.XX 1370 71.B3.EC.XX 1969 0:00:01 30520 UIOB
2 0.11 0.00 71.B3.CF.XX 44563 71.B3.EC.XX 1969 0:00:02 25397 UIOB
1 0.06 0.00 58.D0.F7.XX 1193 71.B3.EC.XX 1969 0:00:11 24617 UIOB
67 3.71 0.00 71.B3.81.XX 28614 71.B3.EC.XX 1969 0:00:14 1993 UIOB
134 7.43 0.01 71.B3.81.XX 35190 71.B3.EC.XX 1969 0:00:02 3122 UIOB
2 0.11 0.00 15.43.6F.XX 50993 71.B3.EC.XX 443 0:00:06 3744 UIOB
9134 506.24 0.49 15.43.6F.XX 12730 71.B3.EC.XX 443 0:00:00 9134 UIOB
2 0.11 0.00 71.B3.8A.XX 7294 71.B3.EC.XX 443 0:00:03 41125 UIOB
180 9.98 0.01 15.43.6F.XX 41169 71.B3.EC.XX 993 0:00:00 74592 UIOB
3020 167.38 0.16 E9.4A.D2.XX 25 71.B3.EC.XX 39982 0:00:06 3020 UIO
275010 15241.92 14.88 B9.E7.5A.XX 50188 71.B3.EC.XX 993 0:00:04 387624 UIOB
5709 316.41 0.31 15.43.6F.XX 29982 71.B3.EC.XX 443 0:00:01 5709 UIOB
23 1.27 0.00 8A.CD.CA.XX 13599 71.B3.EC.XX 443 0:00:12 4707 UfrIOB
5648 313.03 0.31 15.43.6F.XX 41520 71.B3.EC.XX 443 0:00:04 5648 UIOB
207 11.47 0.01 3D.CD.CA.XX 54989 71.B3.EC.XX 443 0:00:04 38917 UfrIOB
9176 508.56 0.50 15.43.6F.XX 5639 71.B3.EC.XX 993 0:00:00 361356 UIOB
2 0.11 0.00 71.B3.42.XX 57656 71.B3.EC.XX 443 0:00:02 10735 UIOB
2 0.11 0.00 15.43.6F.XX 29647 71.B3.EC.XX 443 0:00:03 23466 UIOB
62 3.44 0.00 15.43.6F.XX 35598 71.B3.EC.XX 443 0:00:12 7796 UfrIOB
832 46.11 0.05 15.43.6F.XX 30455 71.B3.EC.XX 993 0:00:10 113937 UIOB
23 1.27 0.00 8A.CD.CA.XX 13587 71.B3.EC.XX 443 0:00:07 25242 UfrIOB
2 0.11 0.00 71.B3.42.XX 56499 71.B3.EC.XX 443 0:00:01 280965 UIOB
3020 167.38 0.16 E9.4A.D2.XX 25 71.B3.EC.XX 39973 0:00:06 3020 UIO
572 31.70 0.03 71.B3.81.XX 10079 71.B3.EC.XX 993 0:00:08 1907595 UIOB
955 52.93 0.05 8A.CD.B6.XX 11848 71.B3.EC.XX 443 0:00:13 955 UIOB
6939 384.58 0.38 C5.FE.A0.XX 35919 71.B3.EC.XX 25 0:00:00 6939 UIOB
192 10.64 0.01 B9.E7.5A.XX 49176 71.B3.EC.XX 22 0:00:01 135806 UIOB
9975 552.85 0.54 CA.F2.11.XX 80 71.B3.EC.XX 38909 0:00:00 9975 UIO
87845 4868.65 4.75 B9.6E.B3.XX 443 71.B3.EC.XX 26616 0:00:00 208913 UIO
6369 352.99 0.34 71.B3.CC.XX 16133 71.B3.EC.XX 3128 0:00:10 6369 UIOB
4181 231.72 0.23 B9.E7.90.XX 55934 71.B3.EC.XX 3128 0:00:00 4181 UIOB
2275288 126103.64 123.15 71.B3.CC.XX 11936 71.B3.EC.XX 3128 0:00:00 892756926 UIOB
66200 3669.01 3.58 1C.1B.C3.XX 2578 71.B3.EC.XX 3128 0:00:04 356341 UIOB
20450 1133.40 1.11 B9.E7.90.XX 60674 71.B3.EC.XX 3128 0:00:05 21921 UIOB
2 0.11 0.00 58.18.3F.XX 9913 71.B3.EC.XX 3128 0:00:01 21477 UIOB
20893 1157.96 1.13 4D.E8.95.XX 443 71.B3.EC.XX 22765 0:00:02 39328 UIO
130880 7253.78 7.08 71.B3.81.XX 22710 71.B3.EC.XX 3128 0:00:01 130880 UIOB
8006 443.72 0.43 71.B3.81.XX 49547 71.B3.EC.XX 3128 0:00:06 8006 UIOB
2067 114.56 0.11 F1.18.32.XX 80 71.B3.EC.XX 28394 0:00:01 6199 UIO
47502 2632.71 2.57 71.B3.81.XX 22723 71.B3.EC.XX 3128 0:00:05 47502 UIOB
378 20.95 0.02 4C.BD.B9.XX 80 71.B3.EC.XX 23765 0:00:07 378 UIO
4334 240.20 0.23 CC.F0.7F.XX 443 71.B3.EC.XX 30702 0:00:00 15420 UIO
5785 320.62 0.31 B1.82.92.XX 443 71.B3.EC.XX 41559 0:00:00 5785 UIO
245279 13594.14 13.28 3.E5.A4.XX 80 71.B3.EC.XX 41617 0:00:00 245279 UIO
4881 270.52 0.26 83.C0.51.XX 80 71.B3.EC.XX 28046 0:00:01 11990 UIO
912 50.55 0.05 CC.F0.BB.XX 443 71.B3.EC.XX 57862 0:00:01 7425 UIO
18175 1007.32 0.98 58.D0.11.XX 37737 71.B3.EC.XX 3128 0:00:08 3242948 UIOB
2827 156.68 0.15 1E.27.E9.XX 80 71.B3.EC.XX 17156 0:00:14 25443 UIO
2133 118.22 0.12 58.18.3F.XX 7728 71.B3.EC.XX 3128 0:00:02 102667 UIOB
22184 1229.51 1.20 71.B3.42.XX 58424 71.B3.EC.XX 3128 0:00:06 22184 UIOB
5454 302.28 0.30 1C.1B.C3.XX 2288 71.B3.EC.XX 3128 0:00:03 5454 UIOB
40378 2237.88 2.19 D5.B2.EE.XX 80 71.B3.EC.XX 21764 0:00:02 40378 UIO
11260 624.06 0.61 71.B3.8A.XX 45041 71.B3.EC.XX 3128 0:00:01 11260 UIOB
66389 3679.49 3.59 86.33.28.XX 443 71.B3.EC.XX 10788 0:00:09 71303 UIO
12234 678.05 0.66 F1.96.30.XX 80 71.B3.EC.XX 11392 0:00:04 12234 UIO
2377 131.74 0.13 8A.A6.F8.XX 3589 71.B3.EC.XX 3128 0:00:05 2377 UIOB
2573 142.60 0.14 57.F8.67.XX 80 71.B3.EC.XX 29741 0:00:03 2573 UIO
39429 2185.28 2.13 58.D0.11.XX 38486 71.B3.EC.XX 3128 0:00:12 39429 UIOB
182000 10087.01 9.85 71.B3.81.XX 45880 71.B3.EC.XX 3128 0:00:02 2176394 UIOB
193452 10721.72 10.47 CC.F0.BB.XX 443 71.B3.EC.XX 53722 0:00:00 735221 UIO
79614 4412.46 4.31 71.B3.81.XX 49376 71.B3.EC.XX 3128 0:00:07 120690 UIOB
2695554 149396.11 145.89 71.B3.81.XX 49405 71.B3.EC.XX 3128 0:00:15 6067604 UIOB
206662 11453.86 11.19 FA.E0.4B.XX 80 71.B3.EC.XX 23402 0:00:03 206662 UIO
4454 246.85 0.24 B6.82.92.XX 443 71.B3.EC.XX 16362 0:00:00 4454 UIO
7046 390.51 0.38 58.D0.11.XX 38521 71.B3.EC.XX 3128 0:00:07 7046 UIOB
18773 1040.46 1.02 E9.81.FD.XX 80 71.B3.EC.XX 40399 0:00:02 18773 UIO
15138 839.00 0.82 58.EE.E5.XX 80 71.B3.EC.XX 47144 0:00:08 28408 UIO
1 0.06 0.00 71.B3.8A.XX 42948 71.B3.EC.XX 3128 0:00:05 3156 UIOB
372 20.62 0.02 C3.56.30.XX 443 71.B3.EC.XX 21550 0:00:17 4975546 UIO
3757 208.22 0.20 71.B3.CC.XX 12779 71.B3.EC.XX 3128 0:00:05 125602 UIOB
127646 7074.54 6.91 B9.6E.B3.XX 443 71.B3.EC.XX 61696 0:00:00 291794 UIO
32937 1825.47 1.78 1A.E4.F7.XX 80 71.B3.EC.XX 44885 0:00:01 54631 UIO
4021 222.86 0.22 71.B3.81.XX 22737 71.B3.EC.XX 3128 0:00:01 4021 UIOB
2310 128.03 0.13 3B.A.67.XX 80 71.B3.EC.XX 42507 0:00:00 2310 UIO
1490 82.58 0.08 CC.F0.BB.XX 443 71.B3.EC.XX 14189 0:00:00 1490 UIO
6491 359.75 0.35 AD.C.DE.XX 80 71.B3.EC.XX 30875 0:00:04 6491 UIO
8711 482.79 0.47 AD.5B.B1.XX 443 71.B3.EC.XX 50313 0:00:04 8711 UIO
2347777 130121.21 127.07 B9.E7.90.XX 60668 71.B3.EC.XX 3128 0:00:00 6802737 UIOB
244 13.52 0.01 58.D0.11.XX 38580 71.B3.EC.XX 3128 0:00:05 244 UIB
1113 61.69 0.06 58.B.78.XX 80 71.B3.EC.XX 52137 0:00:01 88332 UIO
10083 558.83 0.55 3.E5.A4.XX 80 71.B3.EC.XX 44224 0:00:01 59142 UIO
2102574 116531.29 113.80 58.B.BF.XX 443 71.B3.EC.XX 22531 0:00:15 4445241 UIO
227857 12628.55 12.33 8A.A6.F8.XX 3569 71.B3.EC.XX 3128 0:00:02 227857 UIOB
5590 309.82 0.30 71.B3.42.XX 58728 71.B3.EC.XX 3128 0:00:00 5590 UIOB
1498 83.02 0.08 CC.F0.7F.XX 443 71.B3.EC.XX 53686 0:00:08 130225 UIO
301089 16687.30 16.30 E.FB.62.XX 1568 71.B3.EC.XX 3128 0:00:00 301089 UIOB
355 19.68 0.02 B1.AD.9C.XX 80 71.B3.EC.XX 19991 0:00:03 355 UIO
379012 21006.04 20.51 C5.18.86.XX 443 71.B3.EC.XX 42131 0:00:14 403959 UIO
2404 133.24 0.13 AD.5B.BF.XX 80 71.B3.EC.XX 21660 0:00:04 2404 UIO
4635 256.89 0.25 CA.F2.22.XX 443 71.B3.EC.XX 27907 0:00:02 4635 UIO
41420 2295.63 2.24 FA.E0.4B.XX 80 71.B3.EC.XX 59580 0:00:01 378578 UIO
1892 104.86 0.10 CC.F0.F6.XX 443 71.B3.EC.XX 38391 0:00:00 195417 UIO
2217 122.87 0.12 71.B3.81.XX 47752 71.B3.EC.XX 3128 0:00:08 62239 UIOB
2714 150.42 0.15 80.DB.E2.XX 80 71.B3.EC.XX 16401 0:00:02 2714 UIO
32269 1788.45 1.75 F1.96.30.XX 80 71.B3.EC.XX 46886 0:00:04 32269 UIO
107303 5947.07 5.81 CC.F0.BB.XX 443 71.B3.EC.XX 47248 0:00:00 107303 UIO
13172 730.03 0.71 58.D0.11.XX 38345 71.B3.EC.XX 3128 0:00:13 92392 UIOB
41153 2280.83 2.23 71.B3.81.XX 49579 71.B3.EC.XX 3128 0:00:02 41153 UIOB
817 45.28 0.04 58.B.78.XX 80 71.B3.EC.XX 50674 0:00:00 3871 UIO
1256 69.61 0.07 86.33.28.XX 443 71.B3.EC.XX 13207 0:00:00 985243 UIO
69558 3855.12 3.76 58.B.78.XX 443 71.B3.EC.XX 26300 0:00:00 357231 UIO
652 36.14 0.04 CC.F0.BB.XX 80 71.B3.EC.XX 38215 0:00:01 67215 UIO
1980 109.74 0.11 58.D0.11.XX 38655 71.B3.EC.XX 3128 0:00:01 1980 UIOB
1 0.06 0.00 71.B3.81.XX 47986 71.B3.EC.XX 3128 0:00:13 4016 UIOB
37692 2089.01 2.04 4C.6B.F3.XX 80 71.B3.EC.XX 23774 0:00:12 56608 UIO
5921 328.16 0.32 86.33.28.XX 443 71.B3.EC.XX 30056 0:00:01 4861014 UIO
5016 278.00 0.27 E.80.6E.XX 80 71.B3.EC.XX 24534 0:00:08 7532 UIO
2330 129.14 0.13 F1.18.32.XX 80 71.B3.EC.XX 53054 0:00:02 9334 UIO
22991 1274.23 1.24 D5.B2.EE.XX 80 71.B3.EC.XX 42067 0:00:02 22991 UIO
1 0.06 0.00 71.B3.81.XX 22636 71.B3.EC.XX 3128 0:00:08 32081 UIOB
4382 242.86 0.24 CC.78.7E.XX 80 71.B3.EC.XX 48480 0:00:00 4382 UIO
63269 3506.57 3.42 B1.AD.9C.XX 80 71.B3.EC.XX 41728 0:00:03 63269 UIO
1369 75.87 0.07 AB.E2.87.XX 443 71.B3.EC.XX 35245 0:00:10 8779 UIO
1636 90.67 0.09 71.B3.81.XX 46009 71.B3.EC.XX 3128 0:00:09 9194 UIOB
132916 7366.62 7.19 77.E5.B7.XX 80 71.B3.EC.XX 21834 0:00:00 132916 UIO
250 13.86 0.01 B9.E7.90.XX 60758 71.B3.EC.XX 3128 0:00:00 250 UIB
6167 341.79 0.33 B9.E7.90.XX 60339 71.B3.EC.XX 3128 0:00:02 99487 UIOB
145444 8060.97 7.87 58.B.2F.XX 443 71.B3.EC.XX 16890 0:00:08 145444 UIO
2219 122.98 0.12 CC.F0.BB.XX 80 71.B3.EC.XX 52171 0:00:02 8651 UIO
171225 9489.83 9.27 71.8.32.XX 443 71.B3.EC.XX 22128 0:00:05 201869 UIO
2513 139.28 0.14 F1.18.32.XX 80 71.B3.EC.XX 12069 0:00:10 2513 UIO
231123 12809.57 12.51 58.D0.11.XX 38442 71.B3.EC.XX 3128 0:00:07 231123 UIOB
5168 286.43 0.28 8A.A6.F8.XX 3618 71.B3.EC.XX 3128 0:00:05 5168 UIOB
2610 144.65 0.14 F1.E2.15.XX 80 71.B3.EC.XX 53564 0:00:04 2610 UIO
53154 2945.96 2.88 1C.1B.C3.XX 1783 71.B3.EC.XX 3128 0:00:03 74681 UIOB
1 0.06 0.00 71.B3.8A.XX 44920 71.B3.EC.XX 3128 0:00:11 94396 UIOB
3681 204.01 0.20 1A.E4.5F.XX 443 71.B3.EC.XX 28328 0:00:05 3681 UIO
8866511 491410.02 479.89 71.B3.81.XX 49366 71.B3.EC.XX 3128 0:00:00 9463484 UIOB
7211 399.66 0.39 71.B3.CC.XX 16118 71.B3.EC.XX 3128 0:00:13 7211 UIOB
3920 217.26 0.21 71.B3.8A.XX 45040 71.B3.EC.XX 3128 0:00:01 3920 UIOB
713 39.52 0.04 2B.1D.33.XX 80 71.B3.EC.XX 12592 0:00:02 1426 UIO
3655 202.57 0.20 58.D0.11.XX 38614 71.B3.EC.XX 3128 0:00:01 3655 UIOB
1 0.06 0.00 71.B3.42.XX 58008 71.B3.EC.XX 3128 0:00:08 58093 UIOB
602 33.36 0.03 F1.96.30.XX 80 71.B3.EC.XX 16770 0:00:15 602 UIO
189372 10495.59 10.25 71.B3.CC.XX 15937 71.B3.EC.XX 3128 0:00:10 220278 UIOB
61624 3415.40 3.34 CC.F0.F6.XX 443 71.B3.EC.XX 11724 0:00:00 1037408 UIO
171311 9494.60 9.27 FA.E0.4B.XX 80 71.B3.EC.XX 44064 0:00:04 171311 UIO
13584 752.87 0.74 CA.F2.22.XX 443 71.B3.EC.XX 24668 0:00:02 13584 UIO
5078 281.44 0.27 83.94.D8.XX 80 71.B3.EC.XX 17376 0:00:08 5078 UIO
2816 156.07 0.15 CC.F0.BB.XX 80 71.B3.EC.XX 58088 0:00:00 6385 UIO
5311 294.35 0.29 F1.EF.4F.XX 80 71.B3.EC.XX 31905 0:00:11 33883 UIO
4311 238.93 0.23 FA.E0.4B.XX 80 71.B3.EC.XX 57691 0:00:17 8641 UIO
611 33.86 0.03 71.B3.81.XX 48195 71.B3.EC.XX 3128 0:00:08 3044 UIOB
229 12.69 0.01 86.33.28.XX 80 71.B3.EC.XX 41417 0:00:02 229 UfrO
8510 471.65 0.46 FA.E0.4B.XX 80 71.B3.EC.XX 60893 0:00:13 15439 UIO
2 0.11 0.00 71.B3.81.XX 22606 71.B3.EC.XX 3128 0:00:03 10950 UIOB
30376 1683.53 1.64 71.B3.CF.XX 8728 71.B3.EC.XX 3128 0:00:06 30376 UIOB
13648 756.42 0.74 58.B.78.XX 443 71.B3.EC.XX 26459 0:00:08 55183 UIO
342639 18990.13 18.55 71.B3.81.XX 46746 71.B3.EC.XX 3128 0:00:01 2554683 UIOB
2 0.11 0.00 71.B3.81.XX 22667 71.B3.EC.XX 3128 0:00:07 7812 UIOB
2584 143.21 0.14 8A.A6.F8.XX 3617 71.B3.EC.XX 3128 0:00:05 2584 UIOB
82801 4589.09 4.48 F1.96.30.XX 80 71.B3.EC.XX 16432 0:00:04 82801 UIO
16143 894.70 0.87 30.79.FA.XX 80 71.B3.EC.XX 34665 0:00:07 16143 UIO
11656 646.01 0.63 8A.A6.F8.XX 3629 71.B3.EC.XX 3128 0:00:05 11656 UIOB
39770 2204.18 2.15 F1.EF.4F.XX 80 71.B3.EC.XX 29963 0:00:12 778643 UIO
247899 13739.34 13.42 3.E5.A4.XX 80 71.B3.EC.XX 47375 0:00:00 247899 UIO
11566 641.02 0.63 71.B3.CC.XX 16125 71.B3.EC.XX 3128 0:00:11 11566 UIOB
226311 12542.87 12.25 71.B3.42.XX 58416 71.B3.EC.XX 3128 0:00:06 226311 UIOB
5165 286.26 0.28 58.B.78.XX 80 71.B3.EC.XX 32858 0:00:03 14687 UIO
733 40.63 0.04 1C.1B.C3.XX 1102 71.B3.EC.XX 3128 0:00:04 733 UIOB
5922 328.22 0.32 71.B3.81.XX 49660 71.B3.EC.XX 3128 0:00:01 5922 UIOB
1791 99.26 0.10 58.D0.F7.XX 9495 71.B3.EC.XX 3128 0:00:02 1791 UIOB
33597 1862.05 1.82 71.B3.8A.XX 25283 71.B3.EC.XX 3128 0:00:14 49331 UIOB
5874 325.56 0.32 1C.1B.C3.XX 2230 71.B3.EC.XX 3128 0:00:04 21020 UIOB
1508 83.58 0.08 FA.E0.4B.XX 80 71.B3.EC.XX 38379 0:00:16 7531 UIO
17758 984.20 0.96 71.B3.42.XX 58105 71.B3.EC.XX 3128 0:00:00 17758 UIOB
6785 376.05 0.37 58.D0.11.XX 38534 71.B3.EC.XX 3128 0:00:03 6785 UfIOB
13524 749.54 0.73 83.94.D8.XX 443 71.B3.EC.XX 40475 0:00:10 13524 UIO
96079 5325.00 5.20 71.B3.81.XX 49482 71.B3.EC.XX 3128 0:00:01 96079 UfrIOB
217683 12064.68 11.78 71.B3.42.XX 39939 71.B3.EC.XX 3128 0:00:00 217683 UIOB
3613 200.24 0.20 AB.E7.BB.XX 80 71.B3.EC.XX 39533 0:00:09 3613 UIO
91449 5068.39 4.95 71.B3.81.XX 48613 71.B3.EC.XX 3128 0:00:02 500084 UIOB
5454 302.28 0.30 1C.1B.C3.XX 2182 71.B3.EC.XX 3128 0:00:03 5454 UIOB
2799 155.13 0.15 71.B3.8A.XX 25285 71.B3.EC.XX 3128 0:00:14 5664 UIOB
613926 34025.72 33.23 58.B.BF.XX 443 71.B3.EC.XX 15872 0:00:02 613926 UIO
82 4.54 0.00 71.B3.8A.XX 44955 71.B3.EC.XX 3128 0:00:13 60715 UIOB
2 0.11 0.00 71.B3.8A.XX 25056 71.B3.EC.XX 3128 0:00:00 2954 UIOB
59 3.27 0.00 58.B.DB.XX 443 71.B3.EC.XX 45107 0:00:09 7378 UIO
135225 7494.60 7.32 71.B3.8A.XX 25279 71.B3.EC.XX 3128 0:00:14 292622 UIOB
24672 1367.40 1.34 71.B3.81.XX 22705 71.B3.EC.XX 3128 0:00:05 24672 UIOB
5746 318.46 0.31 FD.AF.86.XX 80 71.B3.EC.XX 59275 0:00:17 5746 UIO
5079 281.49 0.27 58.B.78.XX 443 71.B3.EC.XX 45432 0:00:00 5079 UIO
42904 2377.88 2.32 FA.E0.4B.XX 80 71.B3.EC.XX 48313 0:00:03 42904 UIO
1881 104.25 0.10 71.B3.8A.XX 25516 71.B3.EC.XX 3128 0:00:00 1881 UIOB
14574 807.74 0.79 B9.E7.90.XX 60751 71.B3.EC.XX 3128 0:00:00 14574 UIOB
465684 25809.68 25.20 71.B3.81.XX 49443 71.B3.EC.XX 3128 0:00:11 466952 UIOB
1155 64.01 0.06 CC.F0.21.XX 80 71.B3.EC.XX 56089 0:00:03 3386 UIO
105706 5858.56 5.72 FA.E0.4B.XX 80 71.B3.EC.XX 62437 0:00:04 105706 UIO
647 35.86 0.04 EC.E2.67.XX 80 71.B3.EC.XX 41106 0:00:13 647 UIO
15675 868.76 0.85 CA.F2.11.XX 80 71.B3.EC.XX 26841 0:00:00 37050 UIO
1812 100.43 0.10 58.B.BF.XX 80 71.B3.EC.XX 62478 0:00:00 8462942 UIO
2233 123.76 0.12 F1.18.32.XX 80 71.B3.EC.XX 43623 0:00:05 4460 UIO
2063 114.34 0.11 CC.F0.BB.XX 443 71.B3.EC.XX 39451 0:00:08 2063 UIO
10288 570.19 0.56 71.62.7B.XX 80 71.B3.EC.XX 23590 0:00:04 13969 UIO
2062 114.28 0.11 15.E4.7.XX 80 71.B3.EC.XX 31408 0:00:07 2062 UIO
9212 510.56 0.50 15.A.B.XX 80 71.B3.EC.XX 17177 0:00:03 9212 UIO
7410 410.69 0.40 86.33.28.XX 80 71.B3.EC.XX 35022 0:00:09 57306 UIO
3584 198.64 0.19 71.57.E2.XX 80 71.B3.EC.XX 31256 0:00:04 194192 UIO
1904 105.53 0.10 B9.E7.90.XX 55911 71.B3.EC.XX 3128 0:00:06 19829 UIOB
1488 82.47 0.08 86.33.28.XX 443 71.B3.EC.XX 60700 0:00:12 60359 UIO
56793 3147.65 3.07 71.B3.CC.XX 15936 71.B3.EC.XX 3128 0:00:14 93238 UIOB
36413 2018.12 1.97 71.62.7B.XX 80 71.B3.EC.XX 36425 0:00:03 36413 UIO
67501 3741.12 3.65 CC.F0.F6.XX 443 71.B3.EC.XX 61780 0:00:03 163180 UIO
2781 154.13 0.15 71.B3.81.XX 49542 71.B3.EC.XX 3128 0:00:08 2781 UIOB
8171 452.86 0.44 CC.F0.BB.XX 443 71.B3.EC.XX 32725 0:00:07 8171 UIO
19828 1098.93 1.07 4C.CD.5E.XX 443 71.B3.EC.XX 13514 0:00:10 90964 UIO
1380 76.48 0.07 71.B3.42.XX 39317 71.B3.EC.XX 3128 0:00:09 41451 UfIOB
2704 149.86 0.15 63.2B.40.XX 80 71.B3.EC.XX 39547 0:00:04 2704 UIO
1956 108.41 0.11 3D.9B.4.XX 443 71.B3.EC.XX 14884 0:00:10 11072 UIO
958 53.10 0.05 71.B3.81.XX 49551 71.B3.EC.XX 3128 0:00:06 958 UIOB
20962 1161.78 1.13 71.B3.CF.XX 8732 71.B3.EC.XX 3128 0:00:06 20962 UIOB
635 35.19 0.03 C5.18.A0.XX 80 71.B3.EC.XX 63722 0:00:01 635 UIO
8761 485.56 0.47 FA.E0.4B.XX 80 71.B3.EC.XX 22852 0:00:13 28952 UIO
1 0.06 0.00 1C.1B.C3.XX 2332 71.B3.EC.XX 3128 0:00:08 7792 UIOB
55363 3068.39 3.00 58.D0.11.XX 38640 71.B3.EC.XX 3128 0:00:00 55363 UIOB
97602 5409.41 5.28 71.B3.42.XX 58314 71.B3.EC.XX 3128 0:00:11 97602 UIOB
2626 145.54 0.14 86.33.28.XX 443 71.B3.EC.XX 36015 0:00:03 2626 UIO
34141 1892.20 1.85 4C.6B.F3.XX 80 71.B3.EC.XX 38426 0:00:09 34141 UIO
3104 172.03 0.17 D5.B2.EE.XX 80 71.B3.EC.XX 30346 0:00:02 3104 UIO
3691 204.57 0.20 58.D0.11.XX 37627 71.B3.EC.XX 3128 0:00:01 35024 UIOB
5418 300.28 0.29 8A.A6.F8.XX 3620 71.B3.EC.XX 3128 0:00:05 5418 UIOB
6431 356.43 0.35 B6.7.64.XX 443 71.B3.EC.XX 52598 0:00:17 6431 UIO
52 2.88 0.00 CC.F0.21.XX 443 71.B3.EC.XX 25187 0:00:17 18649 UIO
5174 286.76 0.28 8A.A6.F8.XX 3608 71.B3.EC.XX 3128 0:00:05 5174 UIOB
387 21.45 0.02 71.B3.8A.XX 45052 71.B3.EC.XX 3128 0:00:00 387 UIB
662 36.69 0.04 71.B3.81.XX 49564 71.B3.EC.XX 3128 0:00:06 662 UIOB
3472 192.43 0.19 E.2B.D0.XX 443 71.B3.EC.XX 45000 0:00:15 3472 UIO
6238 345.73 0.34 71.B3.81.XX 22749 71.B3.EC.XX 3128 0:00:00 6238 UIOB
458 25.38 0.02 83.F7.B4.XX 443 71.B3.EC.XX 38102 0:00:02 458 UIO
2038 112.95 0.11 71.B3.8A.XX 25514 71.B3.EC.XX 3128 0:00:00 2038 UIOB
1382 76.59 0.07 83.C0.51.XX 80 71.B3.EC.XX 61830 0:00:02 15987 UIO
